| 1.1 | Property all risks
Building, contents, furniture, fixtures, decorations and equipment | Up to a maximum sum insured of AED 10,000,000 |
| 1.2 | Money
a) On the business premises when closed or unattended
i] Not contained in a locked safe or strong room
ii] In a locked safe or strong room
b) In the dwelling of the insured
c) In the business premises when open and attended
d) While in transit, in the policy territory
e) Loss or damage to safe or strong room |
AED 5,000
AED 25,000
AED 5,000
AED 25,000
AED 25,000
AED 5,000
|
| 1.3 | Breakage of fixed glass or signage | AED 5,000 |
| 1.4 | Additional assets:
Providing cover for damage to works of art, tapestry, business books, clothing, personal effects and more | AED 5,000 per item
and AED 25,000 per event |
| 1.5 | Architect / surveyor / engineer fees | 10% of property sum insured |
| 1.6 | Fire protection costs | 10% of property sum insured |
| 1.7 | Debris removal | 10% of property sum insured |
| 2.0 | Your Profits | Sum Insured/Limit |
|---|
| 2.1 | Business interruption (gross profit) | Up to a maximum sum insured of AED 5,000,000 |
| 2.2 | Loss of rent | Up to a maximum sum insured of AED 5,000,000 |
| 2.3 | Increased cost of working | Up to AED 100,000 |
| 3.0 | Your Liability | Limit (per event) |
|---|
| 3.1 | Public liability | AED 1,000,000 |
| 3.2 | Liability towards neighbors | AED 1,000,000 |
| 3.3 | Liability due to sign boards | AED 10,000 |
| 3.4 | Food poisoning | AED 500,000 |
| 3.5 | Liability arising during excursions & athletic activities organized by the insured locally or abroad | AED 1,000,000 |
| 4.0 | Your Students | Limit (per event) |
|---|
| 4.1 | Personal accident | AED 50,000 per student
and AED 2,000,000 per event |
| 5.0 | Your Faculty | Limit (per event) |
|---|
| 5.1 | Professional liability | AED 200,000 |
| 5.2 | Managerial liability | AED 200,000 |
| 5.3 | Employment practices liability | AED 200,000 |
| 5.4 | Defense costs | AED 50,000 |
| 5.5 | Defense costs for failure to supervise (molestation & abuse) | AED 200,000 |
| 6.0 | Your Employees | Limit (per event) |
|---|
| 6.1 | Workmen’s compensation | As per the Labour Law applicable to your business |
| 6.2 | Employer’s liability | AED 4,000,000
(per event and in the aggregate) |
| 6.3 | Medical expense cover | AED 15,000
(per employee per accident) |
| 6.4 | Repatriation expense cover | AED 15,000
(per employee per accident) |
| 6.5 | Traveling to and from residence/work | As per the Labour Law applicable to your business |
| Deductibles Per Section |
|---|
Section 1: AED 500 shall be deducted before each payment made. For any damage by earthquake a deductible of 1% of the total sum insured with a minimum of AED 500 will apply.
Section 2: First three days.
Section 3: AED 1,500 shall be deducted before each payment for third party property damage and no deductible will apply to third party bodily injury.
Section 4: No deductible.
Section 5: AED 1,500 shall be deducted before each payment
Section 6: No deductible. |