![]() | Head Office
|
Claims
| |
Consumer Call Centre | |
| Commercial Call Centre
Phone: +65 6419 1800 Fax : +65 6415 3724 Click Here to Send Email | |
For enquires regarding AHA’s Products and Services:
![]() | Head Office
|
Claims
| |
Consumer Call Centre | |
| Commercial Call Centre
Phone: +65 6419 1800 Fax : +65 6415 3724 Click Here to Send Email | |
| Personal Insurance | Telephone | Fax |
| Travel Guard | +65 6419 3000 | +65 6835 7406 |
| Motor Insurance | +65 6419 3000 | +65 6415 3723 |
| Home & Contents Insurance | +65 6419 3000 | +65 6415 3723 |
| Golfer's Insurance | +65 6419 3000 | +65 6415 3723 |
| Personal Accident | +65 6419 3000 | +65 6835 7400 |
| ID Guard | +65 6419 3000 | +65 6415 3723 |
Commercial Insurance | Telephone | Fax |
Boiler & Machinery (B & M) | +65 6419 1800 | +65 6415 3724 |
Burglary | +65 6419 1800 | +65 6415 3724 |
Business Travel & Group Personal Accident | +65 6419 3000 | +65 6415 7131 |
Cash In Transit/Premises | +65 6419 1800 | +65 6415 3724 |
Commercial Crime Insurance | +65 6419 1010 | +65 6225 5787 |
Commercial Umbrella Insurance | +65 6419 1990 | +65 6225 5787 |
Comprehensive Export Credit Insurance | +65 6419 1642 +65 6419 1003 | +65 6225 5787 |
Comprehensive General Liability | +65 6419 1800 | +65 6225 5787 |
Consequential Loss | +65 6419 1800 | +65 6415 3724 |
Contamination Products Insurance | +65 6419 1990 | +65 6225 5787 |
Contractor’s All Risks (CAR) | +65 6419 1754 | +65 6225 5787 |
Deterioration of Stocks (DOS) | +65 6419 1754 | +65 6225 5787 |
Directors & Officers Liability Insurance | +65 6419 1010 +65 6419 1936 | +65 6225 5787 |
Electronic Equipment Insurance | +65 6419 1800 | +65 6415 3724 |
Employment Practices Liability Insurance | +65 6419 1010 | +65 6225 5787 |
Environmental Impairment Liability | +65 6419 1990 | +65 6225 5787 |
Erection All Risks (EAR) | +65 6419 1754 | +65 6225 5787 |
Excess General Liability Insurance | +65 6419 1800 | +65 6225 5787 |
Financial Institutions Practice (D&O, PI, Crime) | +65 6419 1010 | +65 6225 5787 |
Industrial All Risks (IAR) | +65 6419 1800 | +65 6225 5787 |
Industrial All Risks Energy (IAR) | +65 6419 1754 | +65 6225 5787 |
Initial Public Offering Insurance | +65 6419 1010 | +65 6225 5787 |
Inland Floater | +65 6419 1800 | +65 6415 3724 |
Investment Managers Insurance | +65 6419 1010 | +65 6225 5787 |
Kidnap & Ransom | +65 6419 1990 | +65 6225 5787 |
Machinery Breakdown (MB) | +65 6419 1800 | +65 6415 3724 |
Marine Cargo Insurance | +65 6419 1011 | +65 6225 5787 |
My Business My Choice (Business Package) | +65 6419 1800 | +65 6415 3724 |
Oil & Petrol (O&P) | +65 6419 1754 | +65 6225 5787 |
Political Risk Insurance | +65 6419 1642 +65 6419 1003 | +65 6225 5787 |
Products Liability Insurance | +65 6419 1800 | +65 6225 5787 |
Professional Indemnity Insurance | +65 6419 1669 | +65 6225 5787 |
Property Terrorism Sabotage | +65 6419 1730 +65 6419 1643 | +65 6225 5787 |
Public Liability Insurance | +65 6419 1800 | +65 6415 3724 |
Surety Bond | +65 6419 1642 | +65 6225 5787 |
Terrorism (Property) | +65 6419 1730 +65 6419 1643 | +65 6225 5787 |
Terrorism (Energy) | +65 6419 1754 | +65 6225 5787 |
Venture Capital / Private Equity Insurance | +65 6419 1010 | +65 6225 5787 |
Warranties and Indemnities Insurance | +65 6419 1010 | +65 6225 5787 |
Workmen’s Compensation Insurance | +65 6419 1800 | +65 6225 5787 |
Service Department | Telephone | Fax |
Agency | +65 6419 1986 | +65 6225 5145 |
Claims (Travel) | +65 6419 3000 | +65 6835 7417 |
Claims (Motor) | +65 6419 3000 | +65 6835 7416 |
Claims (Others) | +65 6419 3000 | +65 6835 7417 |
| Customer Call Center | +65 6419 3000 | +65 6225 3723 (Auto & Home)
+65 6835 7406 (Travel) +65 6835 7400 (GPA) +65 6415 7131 (Corporate Travel Assist) |
For enquiries regarding Job Opportunities:
Email: hr.ahasgp@chartisinsurance.com |